| Brand | Fluke |
| Operating Temperature | -10Deg to + 5Deg C |
| Model Name/Number | Fluke 115 |
| Weight | 550 g |
| Diode Test | Yes |
| DC Volts Range | 6-600V |
| Diode Test Range | 2.00 V / 0.001 V |
| Capacitance | 100 microF to 1000 microF |
| Surge Protection | 6 kV peak per IEC 61010-1 600 VCAT III,Pollution Degree 2 |
| Display | Digital 6,000 counts,updates 4 per second |
| Bar graph | 33 segments,updates 32 per second |
| Battery type | 9 volt Alkaline,NEDA 1604A/ IEC 6LR61 |
| Battery Life | 400 hours typical,without backlight |
| Size | 167 x 84 x 46 mm |
The Fluke 115 technicians digital multimeter offers simple, one-handed operation to meet the needs of a wide variety of field service technicians. It measures true-rms voltage and current with 6000 count resolution, plus resistance, continuity, frequency and capacitance.
Features:
Price Range: MRP+10% Tax