| Measuring Time | 8 seconds |
| Battery Type | One 9 volt alkaline (LR61) |
| Safety | IEC/EN 61010-1, 600 V CAT II, pollution degree 2 |
| Weight | 850g |
| Model Name/Number | Fluke 1621 |
| Brand | Fluke |
| Battery Condition | LO-BAT is displayed if voltage drops below 6.5 V |
| Climatic Class | VDE/VDI 3540 RZ (conforming to KWG as per DIN 40040, 4/87) |
| Working Temperature | -10 Deg C to +50 Deg C |
| Temperature Coefficient | +-0.1% of range per degree Kelvin |
| Dimensions | 113 x 54 x 216 mm |
| Test Vvoltage | 3.7 kV |
| Protection Type | IP 40; IEC/EN 60529 |
Its convenient size, rugged holster, and large, clear LCD display make it an ideal field earth ground tester, for most electrical grounding work environments. With a simple user interface and intuitive functionality, the Fluke 1621 is a handy grounding tool for electrical contractors, utility test engineers, and earth ground specialists.
Features:
Price Range: MRP+10% Tax