| Size/Dimension | 156 x 80 x 50 mm |
| Model Name/Number | 59 Max |
| Emissivity | 0.10 to 1.00 |
| Battery Life | 12 hours with laser and backlight on |
| Temperature Range | -30 Deg C to 350 Deg C |
| Weight | 220 g |
| Power | 1 AA IEC LR06 Battery |
| Response Time | Less than 500 ms (95% of reading) |
| Brand | Fluke |
| Distance to Spot Ratio | 81 (calculated at 90% energy) |
| Spectral Response | 8 mm to 14 mm |
| Electromagnetic Compatibility | 61326-1 EN 61326-2 |
Features:
| Brand | Fluke |
|---|---|
| Special Feature | Non Contact |
| Included Components | IR GUN |
| Specification Met | NIST |
| Net Quantity | 1 count |
| Power Source | Battery Powered |
| Number of Batteries | 1 AA batteries required. (included) |
| Item Length | 25.7 Centimeters |
| Response Time | 500 Milliseconds |
| Resolution | 0.1 |
| Manufacturer | Fluke |
| Country of Origin | India |
| Model number | FLUKE-59 MAX NA |
| Number of Memory Sticks | 1 |
| Item Weight | 220 g |
| Product Dimensions | 25.7 x 17.8 x 4.3 cm; 220 Grams |
| Batteries | 1 AA batteries required. (included) |
| Item model number | FLUKE-59 MAX NA |
| Item Height | 43 Millimeters |
| Item Width | 17.8 Centimeters |
| Are Batteries Included | Yes |
Price Range: MRP+10% Tax