| Model | 59 Mini |
| Brand | Fluke |
| Temperature Range | - 18 Deg C to 275 Deg C |
| Repeatability | +-1% of reading |
| Emissivity | Pre-set 0.95 |
| Distance-to-Spot Size | 81 calculated @ 90% energy |
| Response Time | Less than 500ms |
| Spectral Range | 6.5 - 18 um thermopile detector |
| LCD Backlight | Yes |
| Relative Humidity | 10% - 90% RH non-condensing at up to 30 Deg C |
| Power | 9V battery included |
| Battery Life | 4 hours |
| Weight | 200g,with battery |
| Dimensions | 152mm x 102mm x 38mm |
The Fluke 59 Mini IR Thermometer enables professionals to diagnose heating and ventilation problems and monitor the temperature of electrical motors and electrical panels without contact. The 59 Mini puts quick, reliable temperature checks at your fingertips.
Features:
Price Range: MRP+10% Tax