| Battery Life | Four+ hours |
| Model Name/Number | TiS10 |
| Brand | Fluke |
| Size/Dimension | 26.7 x 10.1 x 14.5 cm (H x W x L) |
| IFOV Spatial Resolution | 7.8 mRad |
| Detector Resolution | 80x60 |
| Field of View | 35.7 x 26.8 Deg |
| Distance to Spot | 1281 |
| Built-in Digital Camera | 5 MP |
| Frame Rate | 9 Hz |
| Battery Charge Time | 2.5 hours to full charge |
| Infrared Spectral Band | 7.5 microm to 14 microm |
| Operating Temperature | -10 DegC to +50 DegC |
Features:
Price Range: MRP+10% Tax