| Emissivity | 0.98 |
| Model | ZLK-IRT101 |
| Temperature Range | 50 Degree F- 104 Degree F |
| Battery Life | As per Use |
| Brand | Care 4U |
| Response Time | 1 Second |
AccuTherm™
CARE4U
Clinical Forehead
Infrared Thermometer
This is Ideal for quickly screening of employees or customers temperature in 1 second using a non-contact design that eliminates the need for replacement probe covers and other supplies.
PECIFICATIONS:
| Range (In body mode) | 32.0 to 42.5°C / 89.6 to 108.5°F |
| Range (In Surface mode) | 0 to 100°C / 32 to 212°F |
| Resolution | 0.1°C / 0.1°F |
| Accuracy | 32 to 35°C / 90 to 95°F (±0.3°C / ±0.5°F) 35 to 42°C / 95 to 107.5 (±0.2°C / ±0.4°F) 42 to 43°C / 107.5 to 109.4°F (±0.3°C / ±0.5°F) |
| Measuring distance | 1 to 10cm / 0.4 to 3.9 inch |
| Response time | 1 second |
| Operating Temp/ Humd | 10 to 40°C / 50 to 104°F =80%Rh |
| Storage Temperature | -25 to 55°C / -13 to 131°F |
| IP rating
|
IP20 |
| Battery | 2 x AAA (Not Included in Packet) |
| Dimension | 115 x 55 x 170mm / 5.9 x 3.0 x 1.7 inch (LxWxH) |
| Weight | 150g / 14.11 ounce (without battery) |
Additional Information: